PDI COMPETITION RESULTS 23/24
Scoring - 1 point per entry - plus
1st place = 7pts
2nd place = 5 points
3rd place = 3pts
Highly Commended = 2pts
Scoring - 1 point per entry - plus
1st place = 7pts
2nd place = 5 points
3rd place = 3pts
Highly Commended = 2pts
| 2023/24 PDI TROPHY WINNERS | ||
| ADVANCED PDI | AGAR TROPHY | JOHN McGUIINNESS |
| PRELIMINARY PDI | BROOKS TROPHY | JACK NORTH |
| PRESIDENTS TROPHY WINNER (IN THE WET) | PRESIDENTS TROPHY | CHRIS PARKER |
| ANNUAL PDI 'SET OF 3' | BRITTAIN TROPHY | PETER STEVENS |
| ANNUAL PDI 'SET OF 3' BEST SINGLE IMAGE | STEPHENSON TROPHY | PETER STEVENS |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presidents Trophy 2024 (IN THE WET)
7th March 2024
Judged by David Ord
of Ryton & District CC
7th March 2024
Judged by David Ord
of Ryton & District CC
| Image Title | Author | Award |
| Against the Odds | Ray McIver | HC |
| A Grand Day Out | Alan Forster | |
| Wet and Windy | Henry Tennant | |
| Hoi An it Down | Chris Parker | 1st |
| A Force of Nature | Jack North | |
| Arrow in the River | Maria Maza | |
| In the Rain | Arthur Smith | |
| The Day I Got Wet Feet | Julie Hedley | |
| The Tide is Out | Phyllis Benoist | |
| Janie | Tina Ormerod | |
| Fountain of Emotions | Diane Wailes | |
| Fallen in the Rain | Ally Meadows | |
| In the Wet 1 | Ian Wood | |
| Drenched | Dorothy Wilson | |
| Love Blossoms in the Rain | John McGuinness | |
| Enjoying the Waves | Linda McGregor | 2nd |
| Cooler in the Wet | Cooler in the Wet | |
| Wave of Imagination | Ray McIver | HC |
| Showered | Peter Stevens | |
| Clear Waters | Henry Tennant | |
| The Music Buffs | Alan Forster | |
| Splash | George Benoist | |
| Autumnal Reflections in the Park | Andrew Beevers | |
| Old Man Washing His Plums in the River | Chris Parker | |
| The Evangelist | Margaret Warren | |
| Dripping Wet | Ally Meadows | |
| Tranquility | Jack North | |
| In The Wet 2 | Ian Wood | HC |
| Saltburn | Arthur Smith | |
| Wet Ride | Dorothy Wilson | |
| Wet Weather Rugby | Julie Hedley | |
| Silent Ripples | Tina Ormerod | |
| Caught in the Flow | Linda McGregor | |
| Into the Storm | Andrew Beevers | |
| Wet Night at the Chippy Van | Diane Wailes | |
| The Hand | Peter Stevens | 3rd |
| In the Wet | Margaret Warren | |
| Wet Rocks at Sunrise, St Mary's, Whitley Bay | John McGuinness | HC |
3rd PDI Competition - Advanced Section
7th March 2024
Judged by David Ord
of Ryton & District CC
7th March 2024
Judged by David Ord
of Ryton & District CC
| ADVANCED PDIs | |||
| NAME | TITLE | AWARD | SCORE |
| Alan Forster | Treert | 1 | |
| Alan Forster | Portrait of a Lifetime | HC | 2+1 |
| John McGuinness | Sunset Over the Watch House Seaton Sluice | 3rd | 3+1 |
| John McGuinness | A Walk on the Beach | 1 | |
| Linda McGregor | Shall We Dance | 1 | |
| Linda McGregor | The Glasgow Bus | HC | 2+1 |
| Ray McIver | Big Boy James | 1 | |
| Ray McIver | Ruffled Feathers | 1 | |
| Chris Parker | Northumberland Parks | 1 | |
| Chris Parker | The Witch's Hut | 1st | 7+1 |
| Arthur Smith | British Steel | 1 | |
| Arthur Smith | Copt Hill | 1 | |
| Peter Stevens | Crashy Waves | 1 | |
| Peter Stevens | Member of the Orchestra | 1 | |
| Henry Tennant | The Red Wire | 1 | |
| Henry Tennant | Misty Marazion | 1 | |
| Margaret Warren | Pelican | 2nd | 5+1 |
| Margaret Warren | Morning Light – Desert Trees | 1 | |
| Dorothy Wilson | Washed Up | 1 | |
| Dorothy Wilson | Hot Stuff | 1 | |
| Howard Wilson | End of the Day | 1 | |
| Howard Wilson | Thoughtful Discussion | 1 | |
3rd PDI Competition - Preliminary Section
7th March 2024
Judged by David Ord
of Ryton & District CC
7th March 2024
Judged by David Ord
of Ryton & District CC
| PRELIMINARY PDIs | |||
| NAME | TITLE | AWARD | SCORE |
| Andrew Beevers | Across the Forth | 1 | |
| Andrew Beevers | A Smart Place to Park | 1 | |
| George Benoist | Kefalonia | 1 | |
| George Benoist | Rainbow over Stirling | 1 | |
| Phyllis Benoist | The Umbrella | 1 | |
| Phyllis Benoist | What A Whopper! | 1 | |
| Jane Flowers | The Colour of Winter | 1 | |
| Jane Flowers | The Clock Tower | 1 | |
| Julie Hedley | The Tackle | 1 | |
| Julie Hedley | An Evening Catching Codling at Collywell Bay | 1 | |
| Mike Mann | The Hotel | 1 | |
| Mike Mann | The Workshop | HC | 2+1 |
| Maria Maza | One Place Four Stories | 3rd | 3+1 |
| Maria Maza | Bench Friends | 1st | 7+1 |
| Ally Meadows | Focused | 1 | |
| Ally Meadows | Toon in View | 1 | |
| Jack North | Flower Power | 2nd | 5+1 |
| Jack North | If Jurassic Park Made Bridges | 1 | |
| Tina Ormerod | A Leaf in Vein | 1 | |
| Tina Ormerod | Almost a Smile | 1 | |
| Penny Remfry | Harbinger of Spring | 1 | |
| Penny Remfry | Portmeirion | 1 | |
| Diane Wailes | Listening for Worms | 1 | |
| Diane Wailes | The Fog Coming In | HC | 2+1 |
2nd PDI Competition - Preliminary Section
1st Feb 2024
Judged by David Hipperson (via Zoom)
of Park St. CC, Bricket Wood, Herts.
1st Feb 2024
Judged by David Hipperson (via Zoom)
of Park St. CC, Bricket Wood, Herts.
| PRELIMINARY PDIs | |||
| NAME | TITLE | AWARD | SCORE |
| Andrew Beevers | Elevated Reflections | 1 | |
| Andrew Beevers | October Afternoon at Howick | 1 | |
| George Benoist | Farmers Rest | 1 | |
| George Benoist | Mr. Frog | 1 | |
| Phyllis Benoist | Hanging About | 1 | |
| Phyllis Benoist | Roma | 1 | |
| Jane Flowers | Poser | 1 | |
| Jane Flowers | Quick Before the Geese Eat it All | 1 | |
| Julie Hedley | Storm Clouds Over the Bridges | 1 | |
| Julie Hedley | Street Life in the Rain | HC | 2+1 |
| Mike Mann | Forever Friendship | HC | 2+1 |
| Mike Mann | Cotton Reels | 1 | |
| Maria Maza | Slippery When Wet | HC | 2+1 |
| Maria Maza | Closing Time | 1 | |
| Trish McIver | Pandora's Box | 1 | |
| Trish McIver | Gold and Green | 1 | |
| Ally Meadows | Remembrance | 2nd | 5+1 |
| Ally Meadows | Reflection | 1 | |
| Jack North | A Force of Nature | 1st | 7+1 |
| Jack North | Little and Large | 1 | |
| Tina Ormerod | Laundry with a View | 1 | |
| Tina Ormerod | The Glow of a Winter Sun | 1 | |
| Diane Wailes | Matterhorn Storm | 3rd | 3+1 |
| Diane Wailes | Layers of the Museum | 1 | |
2nd PDI Competition - Advanced Section
1st Feb 2024
Judged by David Hipperson (via Zoom)
of Park St. CC, Bricket Wood, Herts.
1st Feb 2024
Judged by David Hipperson (via Zoom)
of Park St. CC, Bricket Wood, Herts.
| ADVANCED PDIs | |||
| NAME | TITLE | AWARD | SCORE |
| Brett Culpin | St.Wallburg With Nuns | 1 | |
| Brett Culpin | Woodland | 1 | |
| Alan Forster | What The Tree Sees | 1 | |
| Alan Forster | The Light At The End Of The Day | 1st | 7+1 |
| John McGuinness | Luskentyre Beach | HC | 2+1 |
| John McGuinness | Contemplation | 1 | |
| Linda McGregor | A Tangled Wood Within | 1 | |
| Linda McGregor | Hoar Frost at Yanwath | 1 | |
| Ray McIver | Know Your Onions | HC | 2+1 |
| Ray McIver | Death Rocks Before Dawn | HC | 2+1 |
| Chris Parker | Autumn Festival | 1 | |
| Chris Parker | Reine Harbour | 2nd | 5+1 |
| Arthur Smith | Moorland Fence | 1 | |
| Arthur Smith | Under a Cloud | 1 | |
| Peter Stevens | Going Home | 1 | |
| Peter Stevens | Time for a Selfie | 1 | |
| Henry Tennant | Wynyard Park | 1 | |
| Henry Tennant | Preston Cemetery | 1 | |
| Margaret Warren | Dunes | 3rd | 3+1 |
| Margaret Warren | A Good Scratch | 1 | |
| Dorothy Wilson | OK Hand Ball | 1 | |
| Dorothy Wilson | Emptying the Ashes | 1 | |
| Howard Wilson | Beamish Last Train Gone | 1 | |
| Howard Wilson | End of the Shift | 1 | |
ANNUAL 'SET OF 3' PDI COMPETITION
23rd November 2023
Judged by Alan Porrett ARPS, DPAGB, EFIAP, APAGB
of Whitley Bay PS
23rd November 2023
Judged by Alan Porrett ARPS, DPAGB, EFIAP, APAGB
of Whitley Bay PS
| ANNUAL 'SET OF THREE' PROJECTED IMAGE COMPETITION | |||
| NAME | TITLE | AWARD | SCORE |
| Peter Stevens | Vauxhall Bridge | 1st | 7+1 |
| Canary Wharf | 3+1 | ||
| South Shields | |||
| John McGuinness | New born deer in a meadow | 2nd | |
| Juvenile deer in a cornfield | |||
| Adult deer at the rut | 1 | ||
| 1 | |||
| Howard Wilson | In Bluebell Wood 1 | 3rd | 1 |
| In Bluebell Wood 2 | 1 | ||
| In Bluebell Wood 3 | 1 | ||
| 1 | |||
| Alan Forster | This is the first word | HC | 1 |
| This is the second word | 1 | ||
| This is the third word | 5+1 | ||
| 1 | |||
| Linda McGregor | Frosty Trees 1 | HC | 1 |
| Frosty Trees 2 | 1 | ||
| Frosty Trees 3 | 1 | ||
| 2+1 | |||
| Julie Hedley | No Helmets | HC | 1 |
| No Pads | 1 | ||
| Just Balls | 1 | ||
| 1 | |||
| Best Single Image | 1 | ||
| Peter Stevens | Vauxhall Bridge | 1 | |
1st PDI Competition - Preliminary Section
2nd November 2023
Judged by Stephen Fowler
of Ryton & District CC
2nd November 2023
Judged by Stephen Fowler
of Ryton & District CC
| PRELIMINARY PDIs | |||
| NAME | TITLE | AWARD | SCORE |
| Andrew Beevers | I've got my eye on you | 1st | 7+1 |
| Andrew Beevers | Where's our tea | 3rd | 3+1 |
| George Benoist | |||
| George Benoist | |||
| Phyllis Benoist | |||
| Phyllis Benoist | |||
| Jane Flowers | Arctic Terns Sleeping | 1 | |
| Jane Flowers | Northumberland Polver | 1 | |
| Julie Hedley | Path to Lochranza Castle | 1 | |
| Julie Hedley | Brodick Rock Pools | 1 | |
| Mike Mann | Riverside View | 1 | |
| Mike Mann | Queing for Self Sacrifice | 1 | |
| Maria Maza | Layers of Entrapment | 1 | |
| Maria Maza | Free as a Bird | 1 | |
| Trish McIver | Leaving Lindisfarne | 2nd | 5+1 |
| Trish McIver | Seascape from Bamburgh | 1 | |
| Ally Meadows | Heavenly Light | 1 | |
| Ally Meadows | Night Bridges | 1 | |
| Jack North | I'm no Ugly Duckling | 1 | |
| Jack North | Just Resting | HC | 2+1 |
| Tina Ormerod | What are you Looking at!? | 1 | |
| Tina Ormerod | On Leaving | 1 | |
| Alan Robson | Castle Dawn | 1 | |
| Alan Robson | Splash | 1 | |
| Diane Wailes | Disappearing Man | 1 | |
| Diane Wailes | Speed | 1 | |
| Ian Wood | Iguana | HC | 2+1 |
| Ian Wood | Autumn Colours | 1 | |
1st PDI Competition - Advanced Section
2nd November 2023
Judged by Stephen Fowler
of Ryton & District CC
2nd November 2023
Judged by Stephen Fowler
of Ryton & District CC
| ADVANCED PDIs | |||
| NAME | TITLE | AWARD | SCORE |
| Brett Culpin | The Fell Runner | 1 | |
| Brett Culpin | The Only Way Is Up | 1 | |
| Alan Forster | Rye Hill Gangsta Boys | 1 | |
| Alan Forster | In Search of the Truth | 1 | |
| John McGuinness | Roe Deer in Cornfield | 1st | 7+1 |
| John McGuinness | Frozen Sea in the Reine Norway | HC | 2+1 |
| Linda McGregor | Into the Dawn Light | 1 | |
| Linda McGregor | Mo's Last Finish | 1 | |
| Ray McIver | Havana Classic | HC | 2+1 |
| Ray McIver | Almost Entangled | 2nd | 5+1 |
| Arthur Smith | Fireproof Lady | 1 | |
| Arthur Smith | Arthur Christmas | 1 | |
| Peter Stevens | Belsay Castle | HC | 2+1 |
| Peter Stevens | Gone | HC | 2+1 |
| Henry Tennant | Wells Catherdral Detail | 1 | |
| Henry Tennant | View from the Balcony | 1 | |
| Margaret Warren | Morning Light on Desert Landscape | 1 | |
| Margaret Warren | Fur Seal Pup Suckling | 3rd | 3+1 |
| Dorothy Wilson | Northern Fells | 1 | |
| Dorothy Wilson | Heroes and Poppies | 1 | |
| Howard Wilson | Temple & Statue Fountains Abbey | 1 | |
| Howard Wilson | Neptune Fountain Cheltenham | 1 | |
PDI COMPETITION RESULTS 22/23
TROPHY WINNERS 22-23
| Agar Trophy | Linda McGregor & Ray McIver | Seasonal Advanced Projected Images |
| Brooks Trophy | Brett Culpin | Seasonal Preliminary Projected Images |
| Brittain Trophy | Ray McIver | Annual Projected Image Competition - Best Set of Three |
| Stephenson Trophy | Graham Relf | Annual Projected Image Competition - Best Image |
| Presidents Trophy | Maria Maza | Presidents Trophy (Monochrome & Square) |
| PRELIMINARY SECTION | POINTS | POSITION | ADVANCED SECTION | POINTS | POSITION | |
| Brett Culpin | 10+10+10=30 | 1st | Linda McGregor | 3+10+10=23 | 1st= | |
| George Benoist | 5+8+3=16 | 2nd= | Ray McIver | 8+12+3=23 | 1st= | |
| Ian Wood | 8+5+3=16 | 2nd= | John McGuinness | 0+10+12=22 | 3rd | |
| Julie Hedley | 10+3+3=16 | 2nd= | Margaret Warren | 12+3+3=18 | ||
| Maria Maza | 0+8+6=14 | Chris Parker | 8+3+3=14 | |||
| Phyllis Benoist | 3+3+8=14 | Peter Stevens | 3+5+6=14 | |||
| Ally Meadows | 3+5+3=11 | Arthur Smith | 5+3+5=13 | |||
| Tina Ormerod | 3+5+3=11 | Graham Relf | 5+5+3=13 | |||
| Trish McIver | 5+3+3=11 | Alan Forster | 3+5+3=11 | |||
| Andrew Beevers | 3+0+0=3 | Dorothy Wilson | 3+3+3=9 | |||
| Jimmy Stringer | 3+0+0=3 | Henry Tennant | 3+3+3=9 | |||
| Howard Wilson | 3+3+3=9 |
Presidents Trophy 2023
9th March 2023
Judge: David Ord of Ryton & District CC
Theme: Monochrome & Square
9th March 2023
Judge: David Ord of Ryton & District CC
Theme: Monochrome & Square
| Title | Photographer | Position | Points |
| The Lost Tyre | Julie Hedley | 1 | |
| By Design | Arthur Smith | 2nd | 4 |
| Beamish Miner | Margaret Warren | 6 | |
| Snow Fingers | Peter Stevens | 8 | |
| Burnham Lighthouse | Howard Wilson | 1 | |
| Lloyds Building - detail | Henry Tennant | 1 | |
| St Cuthbert | Dorothy Wilson | 1 | |
| Metro | Graham Relf | 1 | |
| Stokksnes Iceland | John McGuinness | 1 | |
| The Old Signal Box | George Benoist | 1 | |
| Tulips | Ian Wood | 1 | |
| Aldabra Giant Tortoise | David Baldwin | 1 | |
| Fountain | Phyllis Benoist | 1 | |
| How did we get roped into this | Brett Culpin | 1 | |
| The Atrium at 8.23 | Ray McIver | 1 | |
| Daydreaming | Maria Maza | 1 | |
| Under the pier | Tina Ormerod | 1 | |
| Ni-Juu-Ichi | Chris Parker | 3rd | 1 |
| A dip in the sea | Linda McGregor | 1 | |
| Waiting | Peter Stevens | HC | 1 |
| Sage | Ian Wood | HC | 1 |
| Viewing the bridges through the bridge | Julie Hedley | 1 | |
| Iris | Graham Relf | 1 | |
| Copt Hill | Arthur Smith | 1 | |
| Towards the Light | David Baldwin | 1 | |
| Morning | Tina Ormerod | 1 | |
| Amaryllis | Dorothy Wilson | 1 | |
| Ice Cream Girl | Margaret Warren | ||
| City Dwellers | Chris Parker | HC | |
| Seaton Delaval Hall | Linda McGregor | ||
| Tower Bridge Interior | Henry Tennant | HC | |
| What's the point | Maria Maza | 1st | |
| Coal Shovel | Howard Wilson | ||
| Red Squirrel | John McGuinness | ||
| Apple | Phyllis Benoist | ||
| One more photo of the President, Sir | Brett Culpin | ||
| Skyscrapers and Shadows | George Benoist | ||
| Glimpse of Glen Roy | Ray McIver |
3rd Seasonal Projected Image Competition 2023
Preliminary Section
9th March 2023
Judge: David Ord of Ryton & District CC
Preliminary Section
9th March 2023
Judge: David Ord of Ryton & District CC
| Title | Photographer | Position | Points |
| Sunrise in the mist | Julie Hedley | 1 | |
| There must be more excitement somewhere else | Maria Maza | 3rd | 4 |
| A visit to the museum | Phyllis Benoist | 2nd | 6 |
| We've Gotta Get Out of this Place | Brett Culpin | 1st | 8 |
| Collywell Bay Seascape | Trish McIver | 1 | |
| No Smoking | Ian Wood | 1 | |
| Is Spring Coming | Ally Meadows | 1 | |
| Beautiful Tree | Tina Ormerod | 1 | |
| The tide's coming in | Julie Hedley | 1 | |
| Burger Girl | George Benoist | 1 | |
| Winter in the Park | Brett Culpin | 1 | |
| Oriental Poppy | Tina Ormerod | 1 | |
| Man and Buoy | Trish McIver | 1 | |
| Crucifixion | Phyllis Benoist | 1 | |
| You take the photo, baby | Maria Maza | 1 | |
| Inquisitive Bear | Ian Wood | 1 | |
| Rough Seas | Ally Meadows | 1 | |
| Golden Palm | George Benoist | 1 | |
| Read the Sign Human | Brett Culpin | 1 | |
| Make Them Laugh | Phyllis Benoist | 1 | |
| Repurposed | Tina Ormerod | 1 | |
| Tyne Valley | Trish McIver | 1 | |
| Spring Storm | Ally Meadows | 1 | |
| Tower Bridge | George Benoist | 1 | |
| Happy new freezing year | Maria Maza | 1 | |
| Vortex | Ian Wood | 1 | |
| The Fishing Nets | Julie Hedley | 1 |
3rd Seasonal Projected Image Competition 2023
Advanced Section
9th March 2023
Judge: David Ord of Ryton & District CC
Advanced Section
9th March 2023
Judge: David Ord of Ryton & District CC
| Title | Photographer | Position | Points |
| High Tide At St Mary's | John McGuinness | HC | 3 |
| Corn Exchange Leeds | Howard Wilson | 1 | |
| In A Certain Light | Alan Forster | 1 | |
| Skye Dawn Delight | Ray McIver | 1 | |
| Lady of the Manor | Linda McGregor | 1 | |
| Admiring the View | Peter Stevens | 3rd | 4 |
| Framed | Arthur Smith | 1 | |
| Lindisfarne | Dorothy Wilson | 1 | |
| Autumn Frost | Henry Tennant | 1 | |
| Sheep Judge Alwinton Show | Margaret Warren | 1 | |
| Verbena | Graham Relf | 1 | |
| Apollo Pavilion | Chris Parker | 1 | |
| Glint of Winter Light | Ray McIver | 1 | |
| Light and Shadow | Linda McGregor | HC | 3 |
| Burnham on Sea | Howard Wilson | 1 | |
| Northern Spire | Chris Parker | 1 | |
| In the Workshop | Alan Forster | 1 | |
| Iceland Glow | Peter Stevens | 1 | |
| Edinburgh Fringe Panto Dame | Margaret Warren | 1 | |
| Blyth Harbour | Henry Tennant | 1 | |
| Souter Five | Arthur Smith | 1 | |
| Night and Day | Graham Relf | 1 | |
| Alone in the Clouds | John McGuinness | 1 | |
| Literature in the Lakes | Dorothy Wilson | 1 | |
| London Eye | Chris Parker | 1 | |
| Greylag Geese Gliding | Ray McIver | 1 | |
| Reflection | Howard Wilson | 1 | |
| Meat Dog Cakes | Alan Forster | 1 | |
| Vortices | Graham Relf | 1 | |
| Seascape Iona | Margaret Warren | 1 | |
| Sage After sunset | Henry Tennant | 1 | |
| The Snook | Dorothy Wilson | 1 | |
| Nature's Embrace | Linda McGregor | 2nd | 6 |
| Groyne remains Blyth | Arthur Smith | HC | 3 |
| Lovely morning light at St Mary's | John McGuinness | 1st | 8 |
| Snow and Rock | Peter Stevens | 1 |
2nd Seasonal Projected Image Competition 2023
Preliminary Section
2nd February 2023
Judge: Jessica Oram CPAGB, AFIAP, BPE3* of Sheffield PS
Preliminary Section
2nd February 2023
Judge: Jessica Oram CPAGB, AFIAP, BPE3* of Sheffield PS
| Title | Photographer | Position | Points |
| Full Moon Party Boy | Tina Ormerod | HC | 3 |
| Rocky Mountain Road | Julie Hedley | 1 | |
| Autumn Colours | Ally Meadows | 1 | |
| Art in the Forest | Ian Wood | 1 | |
| The Arches | George Benoist | 1 | |
| Apocalypse Now | Brett Culpin | 1 | |
| Memorial to a Countess | Phyllis Benoist | 1 | |
| Fairy Threads | Ally Meadows | HC | 3 |
| Shields Ferry to GNR finish | Maria Maza | HC | 3 |
| The Boathouse | George Benoist | 2nd | 6 |
| Festive Sunrise | Julie Hedley | 1 | |
| Abstract Rhododendron | Trish McIver | 1 | |
| Bird of Paradise | Ian Wood | HC | 3 |
| Moses | Phyllis Benoist | 1 | |
| Hunting Bird at Dunrobin | Brett Culpin | 1st | 8 |
| Funghi | Tina Ormerod | 1 | |
| Colywell Canvas | Trish McIver | 1 | |
| Rastro de Madrid | Maria Maza | 1 | |
| Wood Growth | Ally Meadows | 1 | |
| The Shire | George Benoist | 1 | |
| Chillies | Ian Wood | 1 | |
| Talking to the clouds | Julie Hedley | 1 | |
| Sleeping Beauties | Phyllis Benoist | 1 | |
| Texture, Colour, Water | Brett Culpin | 1 | |
| Woodland Wander | Trish McIver | 1 | |
| At the Hoppings | Maria Maza | 3rd | 4 |
| Squid boat at sunset | Tina Ormerod | 1 |
2nd Seasonal Projected Image Competition 2023
Advanced Section
2nd February 2023
Judge: Jessica Oram CPAGB, AFIAP, BPE3* of Sheffield PS
Advanced Section
2nd February 2023
Judge: Jessica Oram CPAGB, AFIAP, BPE3* of Sheffield PS
| Title | Photographer | Position | Points |
| Somewhere over St Mary's | Chris Parker | 1 | |
| Architectural Shapes | Peter Stevens | 1 | |
| Beach Walk | Dorothy Wilson | 1 | |
| A Frosty Morning | Henry Tennant | 1 | |
| A Place to Chill | Margaret Warren | 1 | |
| Castle in the Sky | Arthur Smith | 1 | |
| Janet | Alan Forster | HC | 3 |
| Frosty morning on the Roman Wall | John McGuinness | HC | 3 |
| Curiosity | Linda McGregor | HC | 3 |
| Ballroom | Graham Relf | 1 | |
| Eagle Lectern at Ushaw | Ray McIver | HC | 3 |
| A Walk on the Prom - December | Howard Wilson | 1 | |
| Limpet Shells | Henry Tennant | 1 | |
| Join Alice Through the Looking Glass | Alan Forster | 1 | |
| Beamish Miner (2) | Margaret Warren | 1 | |
| Sunrise Swimming at Cullercoats | John McGuinness | HC | 3 |
| Missing Friends | Ray McIver | 1 | |
| Newbiggin Couple | Linda McGregor | 1 | |
| Burnham Lighthouse | Dorothy Wilson | 1 | |
| Rock and Sea Impression | Peter Stevens | 1 | |
| The escape key | Graham Relf | 1 | |
| December Tulips | Arthur Smith | 1 | |
| Tay Road Bridge | Howard Wilson | 1 | |
| The Reaper's Glance | Alan Forster | 1 | |
| BTS Sky Train | Chris Parker | 1 | |
| Revealed at low tide | Margaret Warren | 1 | |
| Three Tulips | Linda McGregor | 2nd | 6 |
| On My Way | Henry Tennant | 1 | |
| Sunset Over Charlie's Garden | John McGuinness | 3rd | 4 |
| Mendips in Winter | Dorothy Wilson | 1 | |
| Tangled Wood | Peter Stevens | HC | 3 |
| Great shed | Graham Relf | HC | 3 |
| To the Fallen | Howard Wilson | 1 | |
| Horse and Castle | Ray McIver | 1st | 8 |
| Say Cheese | Chris Parker | 1 | |
| Twilight Dunstanburgh | Arthur Smith | 1 |
Annual Projected Image Competition
17th November 2022
Judge: David Stout, EPSA, EFIAP, DPAGB of Whickham PC
17th November 2022
Judge: David Stout, EPSA, EFIAP, DPAGB of Whickham PC
| Photographer | Title of set | Title of image | Position |
| Graham Relf | Keyboards | ||
| Keyboards | |||
| Smile | Best image | ||
| The escape key | |||
| Margaret Warren | Bikers | ||
| Good Crack | |||
| The Younger Generation | |||
| Rose | |||
| Linda McGregor | Coffee Break | HC set | |
| Coffee Break 1 | |||
| Coffee Break 2 | |||
| Coffee Break 3 | |||
| Henry Tennant | Corrie Beach, Isle of Arran | HC set | |
| Corrie Beach 1 | |||
| Corrie Beach 2 | |||
| Corrie Beach 3 | |||
| Alan Forster | Abstracts – the power of imagination | ||
| Magnetic Storm | |||
| Intergalactic gas | |||
| Sun Spots | |||
| Dorothy Wilson | Ushaw College Craftsmanship | ||
| Ushaw Chapel Roof Detail (a) | |||
| Ushaw Crucifix | |||
| Ushaw Chapel Roof Detail (b) | |||
| Tina Ormerod | Natural Forms in Green | HC set | |
| Fronds in green | |||
| Fans in green | |||
| Shadows in green | |||
| Julie Hedley | Fairground Attraction-Flying High | ||
| Walk on by | |||
| Descending | |||
| In a spin | |||
| Howard Wilson | V & A Dundee | ||
| V & A Dundee Exterior (a) | |||
| V & A Dundee Outside In | |||
| V & A Dundee (b) | |||
| Brett Culpin | Nepalese Monastery Children | ||
| Nepalese Child in Monastery 1 | |||
| Nepalese Children in Monastery | |||
| Nepalese Child in Monastery 2 | |||
| Trish McIver | Autumn at Cragside | ||
| Tumbleton Lake | |||
| Forest Colours | |||
| Autumn Sky | |||
| Ian Wood | Tulips | HC set | |
| Tulips 1 | |||
| Tulips 2 | |||
| Tulips 3 | |||
| Jimmy Stringer | From Newcastle to Tynemouth | ||
| Eye eye | |||
| Under the Bridge | |||
| Just Sitting | |||
| George Benoist | Lake Garda, Italy | ||
| Feeding the Lake | |||
| Gone for Lunch | |||
| Castle by the Lake | |||
| Keith Hildreth | Just Red | ||
| Red Squirrel | |||
| Red Fox | |||
| Red Deer | |||
| Chris Parker | Blistering Barnacles | ||
| Surrounded | |||
| Spiral | |||
| Overrun | |||
| Peter Stevens | Fruit and Veg | 3rd set | |
| Fruit and Veg 1 | |||
| Fruit and Veg 2 | |||
| Fruit and Veg 3 | |||
| Andrew Beevers | Railway Gala Days | 2nd set | |
| Autumn at Bewdley 1 | |||
| Statfold Shed | |||
| Autumn at Bewdley 2 | |||
| Ray McIver | Breaking Waves and Waters | 1st set | |
| Sweeping Steely Blue | |||
| Bubbling Bronze Eruption | |||
| Wandering Emerald Green |
1st Seasonal Projected Image Competition
Advanced Section
3rd November 2022
Judge: Chris Graham of Ashington CC
Advanced Section
3rd November 2022
Judge: Chris Graham of Ashington CC
| Title | Photographer | Position | Points |
| Shag in breading plumage | Margaret Warren | 1 | |
| New Pylea Leaf | Henry Tennant | 1 | |
| Attic Room | Peter Stevens | 1 | |
| Mousa Island Orkney | Dorothy Wilson | 1 | |
| Crossing the Loch | Ray McIver | 2nd | 6 |
| Lanner Falcon | Linda McGregor | 1 | |
| Woman in a Shop Doorway | Alan Forster | 1 | |
| Beach St Andrews | Howard Wilson | 1 | |
| City Dwellers | Chris Parker | HC | 3 |
| White Chairs | Arthur Smith | 1 | |
| V&A Dundee Outside In | Howard Wilson | 1 | |
| Canoe Club | Linda McGregor | 1 | |
| Dead in the water | Graham Relf | 1 | |
| Hopping Heron | Ray McIver | 1 | |
| Clouds rolling in | Peter Stevens | 1 | |
| Red Campion with Seed Pod | Chris Parker | 1 | |
| Hadrian's Wall Country | Margaret Warren | HC | 3 |
| Shadow of the Unexpected | Dorothy Wilson | 1 | |
| Canal Impression | Arthur Smith | 1 | |
| Anchor on the Beach | Henry Tennant | 1 | |
| The Bored Man | Alan Forster | 1 | |
| Waiting for results | Howard Wilson | 1 | |
| Arch Exposure – Warts and All | Ray McIver | 1 | |
| Stormy Night | Chris Parker | 3rd | 4 |
| Bluebell Walk | Dorothy Wilson | 1 | |
| Relaxation | Graham Relf | 1 | |
| Hay Bales | Arthur Smith | HC | 3 |
| On yer bike | Peter Stevens | 1 | |
| Beamish miner | Margaret Warren | 1st | 8 |
| Masts | Henry Tennant | 1 | |
| Colourful Bouquet | Linda McGregor | 1 | |
| The Tattooed Man | Alan Forster | 1 | |
| Iris | Graham Relf | HC | 3 |
1st Seasonal Projected Image Competition
Preliminary Section
3rd November 2022
Judge: Chris Graham of Ashington CC
Preliminary Section
3rd November 2022
Judge: Chris Graham of Ashington CC
| Title | Photographer | Position | Points |
| Junior Steampunk | Trish McIver | 1 | |
| A sense of space | Tina Ormerod | 1 | |
| Cullercoats Bay | Julie Hedley | 1 | |
| Easter At The Abbey | Phyllis Benoist | 1 | |
| Cycling Along Newcastle Quayside | Jimmy Stringer | 1 | |
| Autumn Gold | Andrew Beevers | 1 | |
| Atlantic Light | Ally Meadows | 1 | |
| Farmyard Trooper | Brett Culpin | HC | 3 |
| Alligators | Ian Wood | 3rd | 4 |
