PRINT COMPETITION RESULTS 23/24
Scoring - 1 point per entry - plus
1st place = 7pts
2nd place = 5 points
3rd place = 3pts
Highly Commended = 2pts
Scoring - 1 point per entry - plus
1st place = 7pts
2nd place = 5 points
3rd place = 3pts
Highly Commended = 2pts
| 2023/24 PRINT TROPHY WINNERS | ||
| ADVANCED COLOUR PRINTS | DR. KNOX TROPHY | JOHN McGUIINNESS |
| ADVANCED MONO PRINTS | SILVER JUBILEE TROPHY | LINDA McGREGOR |
| PRELIMINARY COLOUR PRINTS | TAYLOR TROPHY | TINA ORMEROD |
| PRELIMINARY MONO PRINTS | FURLONG TROPHY | MARIA MAZA |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Print Competition
PRELIMINARY MONO
22nd February 2024
Judge - Veronica Congleton ARPS
of Ponteland Camera Club
PRELIMINARY MONO
22nd February 2024
Judge - Veronica Congleton ARPS
of Ponteland Camera Club
| PRELIMINARY MONO PRINTS | |||
| NAME | TITLE | AWARD | SCORE |
| George Benoist | |||
| George Benoist | |||
| Phyllis Benoist | Gnashers | 1 | |
| Phyllis Benoist | |||
| Julie Hedley | Harbour Day at Cullercoats Bay | HC | 2+1 |
| Julie Hedley | Isle of Arran Rock Pools | 3rd | 3+1 |
| Maria Maza | Dream Girl | 2nd | 5+1 |
| Maria Maza | Metro Make Up | 1st | 7+1 |
| Jack North | Cannon on Cannon | 1 | |
| Tina Ormerod | A Triumph in Black and Chrome | 1 | |
| Tina Ormerod | Timeless Thai-ness | 1 | |
3rd Print Competition
PRELIMINARY COLOUR
22nd February 2024
Judge - Veronica Congleton ARPS
of Ponteland Camera Club
PRELIMINARY COLOUR
22nd February 2024
Judge - Veronica Congleton ARPS
of Ponteland Camera Club
| PRELIMINARY COLOUR PRINTS | ||||||
| NAME | TITLE | AWARD | SCORE | |||
| George Benoist | Not Quite at the Bottom | 1st | 7+1 | |||
| George Benoist | Gnarled Wood | 1 | ||||
| Phyllis Benoist | Hello, Hello, Hello | 1 | ||||
| Phyllis Benoist | Can You Hear Me | 1 | ||||
| Julie Hedley | Eldon Sq. Bus Terminal | HC | 2+1 | |||
| Julie Hedley | Newcastle Quayside | 1 | ||||
| Mike Mann | The Best Toy in the World | 1 | ||||
| Mike Mann | Echoes | 2nd | 5+1 | |||
| Maria Maza | ||||||
| Maria Maza | ||||||
| Jack North | Flying High | 1 | ||||
| Jack North | ||||||
| Tina Ormerod | Looking for Lunch | 1 | ||||
| Tina Ormerod | Scarface | 3rd | 3+1 | |||
3rd Print Competition
ADVANCED MONO
22nd February 2024
Judge - Veronica Congleton ARPS
of Ponteland Camera Club
ADVANCED MONO
22nd February 2024
Judge - Veronica Congleton ARPS
of Ponteland Camera Club
| ADVANCED MONO PRINTS | |||
| NAME | TITLE | AWARD | SCORE |
| Brett Culpin | |||
| Brett Culpin | |||
| Alan Forster | Eyes Wide Shut | 1 | |
| Alan Forster | Through a Glass Darkly | 1 | |
| John McGuinness | The Violin Player | 1 | |
| John McGuinness | The Printer | 2nd | 5+1 |
| Linda McGregor | Portrait of a Daisy | 1 | |
| Linda McGregor | Solitude | 3rd | 3+1 |
| Ray McIver | Posts in Perspective | HC | 2+1 |
| Ray McIver | Tracking Back in Time | HC | 2+1 |
| Chris Parker | Reine Harbour | 1 | |
| Chris Parker | Stan | 1st | 7+1 |
| Arthur Smith | |||
| Arthur Smith | |||
| Peter Stevens | Eagle Rock | 1 | |
| Peter Stevens | Three Shadows | 1 | |
| Henry Tennant | Stainless City | 1 | |
| Henry Tennant | Man in a Check Suit | 1 | |
| Howard Wilson | Cathedral Domes, Tallinn | 1 | |
| Howard Wilson | Holocaust Memorial, Berlin | 1 | |
3rd Print Competition
ADVANCED COLOUR
22nd February 2024
Judge - Veronica Congleton ARPS
of Ponteland Camera Club
ADVANCED COLOUR
22nd February 2024
Judge - Veronica Congleton ARPS
of Ponteland Camera Club
| ADVANCED COLOUR PRINTS | |||
| NAME | TITLE | AWARD | SCORE |
| Brett Culpin | |||
| Brett Culpin | |||
| Alan Forster | Aphrodite Rising | 1 | |
| Alan Forster | Man in a Shop | 1 | |
| John McGuinness | Sunset at Dunstanburgh Castle | 1 | |
| John McGuinness | Aurora over the Hut in Norway | HC | 2+1 |
| Linda McGregor | In a Bees World | 1st | 7+1 |
| Linda McGregor | Beach Brollies | HC | 2+1 |
| Ray McIver | Creative Conifers | 1 | |
| Ray McIver | Pleasant Pheasant | 1 | |
| Chris Parker | Castle in the Clouds | 1 | |
| Chris Parker | It's no use crying | 1 | |
| Arthur Smith | Tulips | 2nd | 5+1 |
| Arthur Smith | Charon (pron. Karon) | 1 | |
| Peter Stevens | A Little Rest | 1 | |
| Peter Stevens | Calm in the Crowd | 3rd | 3+1 |
| Henry Tennant | Overgrown Graves | 1 | |
| Henry Tennant | Building the Wooden Boat | 1 | |
| Howard Wilson | Through Train | 1 | |
| Howard Wilson | In Search of Food | 1 | |
2nd Print Competition
PRELIMINARY MONO
18th January 2024
Judge - Keith Archer
of Ryton & District Photographic Society
PRELIMINARY MONO
18th January 2024
Judge - Keith Archer
of Ryton & District Photographic Society
| PRELIMINARY MONO PRINTS | ||||||
| NAME | TITLE | AWARD | SCORE | |||
| George Benoist | Antarctica | 1 | ||||
| George Benoist | ||||||
| Phyllis Benoist | Umbrella | 3rd | 3+1 | |||
| Phyllis Benoist | ||||||
| Julie Hedley | Blogging into Storm Babet at Blyth Beach | 2nd | 5+1 | |||
| Julie Hedley | Rock Formations at the Black Sand Beach | 1 | ||||
| Maria Maza | The Magic of Bubbles | 1 | ||||
| Maria Maza | Into the Light | 1 | ||||
| Tina Ormerod | Alien Leaf | 1st | 7+1 | |||
| Tina Ormerod | ||||||
2nd Print Competition
PRELIMINARY COLOUR
18th January 2024
Judge - Keith Archer
of Ryton & District Photographic Society
PRELIMINARY COLOUR
18th January 2024
Judge - Keith Archer
of Ryton & District Photographic Society
| PRELIMINARY COLOUR PRINTS | ||||||||
| NAME | TITLE | AWARD | SCORE | |||||
| George Benoist | Two Men and a Boat | 1 | ||||||
| George Benoist | Land of Rock and Ice | 1 | ||||||
| Phyllis Benoist | Tribesman | 1 | ||||||
| Phyllis Benoist | Ballet Star | 1 | ||||||
| Julie Hedley | The Path to Dyrholaey | 1 | ||||||
| Julie Hedley | Heading Down the Tyne | 3rd | 3+1 | |||||
| Maria Maza | Two Halves | 1st | 7+1 | |||||
| Maria Maza | Fans | 1 | ||||||
| Mike Mann | Side Street | HC | 2+1 | |||||
| Mike Mann | There will be Sweets | HC | 2+1 | |||||
| Tina Ormerod | Full Moon Party Boys | 2nd | 5+1 | |||||
| Tina Ormerod | Fireworks with Matching Ears | 1 | ||||||
2nd Print Competition
ADVANCED MONO
18th January 2024
Judge - Keith Archer
of Ryton & District Photographic Society
ADVANCED MONO
18th January 2024
Judge - Keith Archer
of Ryton & District Photographic Society
| ADVANCED MONO PRINTS | |||
| NAME | TITLE | AWARD | SCORE |
| Brett Culpin | Waiting | 1 | |
| Brett Culpin | Timeless | 1 | |
| Alan Forster | Wet Rock | 1 | |
| Alan Forster | Paul | 1 | |
| John McGuinness | First Day on the Job | 1 | |
| John McGuinness | Nostalgic Journey | 1 | |
| Linda McGregor | Lines | 2nd | 5+1 |
| Linda McGregor | Saint or Sinner | HC | 2+1 |
| Ray McIver | St. Marys Snow Tracks | HC | 2+1 |
| Ray McIver | Breaking Wave of Wonder | HC | 2+1 |
| Chris Parker | Antique Plate | 1st | 7+1 |
| Chris Parker | Into the Light | 1 | |
| Arthur Smith | Coven | 1 | |
| Arthur Smith | Misty Cresswell Pond | 1 | |
| Peter Stevens | Storm Babet | 1 | |
| Peter Stevens | Thermal Power | 3rd | 3+1 |
| Henry Tennant | Sheltered Stones | 1 | |
| Henry Tennant | Added Stregnth, Wells Cathedral | 1 | |
| Howard Wilson | Brush Bristles on Painted Wall | 1 | |
| Howard Wilson | Glasshouse Roof | 1 | |
2nd Print Competition
ADVANCED COLOUR
18th January 2024
Judge - Keith Archer
of Ryton & District Photographic Society
ADVANCED COLOUR
18th January 2024
Judge - Keith Archer
of Ryton & District Photographic Society
| ADVANCED COLOUR PRINTS | ||||||||
| NAME | TITLE | AWARD | SCORE | |||||
| Brett Culpin | The Fishquay | 1 | ||||||
| Brett Culpin | Scottish Landscape | 1 | ||||||
| Alan Forster | Julie | 1 | ||||||
| Alan Forster | Tina | 1 | ||||||
| John McGuinness | Sunrise in the Fog at St. Marys | 1st | 7+1 | |||||
| John McGuinness | Red Deer Stag at the Rut | 1 | ||||||
| Linda McGregor | The Tranquil Sea | 1 | ||||||
| Linda McGregor | The Old Beach Gate | 1 | ||||||
| Ray McIver | Ushaw Lectern and Chapel | 1 | ||||||
| Ray McIver | Seal of Approval | 1 | ||||||
| Chris Parker | Busy Bee | HC | 2+1 | |||||
| Chris Parker | The Witches Hut | 2nd | 5+1 | |||||
| Arthur Smith | Arthur Christmas | 3rd | 3+1 | |||||
| Arthur Smith | Sword in the Stone | HC | 2+1 | |||||
| Peter Stevens | Subtle Budle Bay | 1 | ||||||
| Peter Stevens | Whitout | 1 | ||||||
| Henry Tennant | In Pensive Mood | HC | 2+1 | |||||
| Henry Tennant | The Stumpery | 1 | ||||||
| Howard Wilson | Reflecting | HC | 2+1 | |||||
| Howard Wilson | Sprite not Right | 1 | ||||||
1st Print Competition
PRELIMINARY MONO
19th October 2023
Judge - Peter Walton ABIPP, AMPA, Dip.PP
of Durham Photographic Society
PRELIMINARY MONO
19th October 2023
Judge - Peter Walton ABIPP, AMPA, Dip.PP
of Durham Photographic Society
| PRELIMINARY MONO PRINTS | ||||||||
| NAME | TITLE | AWARD | SCORE | |||||
| George Benoist | Church and Farmhouse | 2nd | 5+1 | |||||
| George Benoist | ||||||||
| Phyllis Benoist | A Quiet Corner | 1 | ||||||
| Phyllis Benoist | ||||||||
| Julie Hedley | Storm Clouds over the White House | 1 | ||||||
| Julie Hedley | Icelands' Barren Landscape | 1 | ||||||
| Maria Maza | Hoppings Pram | 1st | 7+1 | |||||
| Maria Maza | Palmist | 1 | ||||||
| Tina Ormerod | Paddling Back Home | 3rd | 3+1 | |||||
| Tina Ormerod | Catching the Light | HC | 2+1 | |||||
1st Print Competition
PRELIMINARY COLOUR
19th October 2023
Judge - Peter Walton ABIPP, AMPA, Dip.PP
of Durham Photographic Society
PRELIMINARY COLOUR
19th October 2023
Judge - Peter Walton ABIPP, AMPA, Dip.PP
of Durham Photographic Society
| PRELIMINARY COLOUR PRINTS | ||||||||
| NAME | TITLE | AWARD | SCORE | |||||
| George Benoist | The Old Boathouse | 1 | ||||||
| George Benoist | Japanese Girl | 2nd | 5+1 | |||||
| Phyllis Benoist | Gay Pride | 1 | ||||||
| Phyllis Benoist | The Family | 1 | ||||||
| Julie Hedley | Early morning stroll in Palma | 3rd | 3+1 | |||||
| Julie Hedley | Aurora over the Rock House | HC | 2+1 | |||||
| Maria Maza | Festival Vignette | 1 | ||||||
| Maria Maza | Spacing Out | HC | 2+1 | |||||
| Jack North | Bee and Foxglove | 1 | ||||||
| Jack North | ||||||||
| Tina Ormerod | Autumn and the Lake | 1st | 7+1 | |||||
| Tina Ormerod | Durham Cathedral an Inspiring View | HC | 2+1 | |||||
1st Print Competition
ADVANCED MONO
19th October 2023
Judge - Peter Walton ABIPP, AMPA, Dip.PP
of Durham Photographic Society
ADVANCED MONO
19th October 2023
Judge - Peter Walton ABIPP, AMPA, Dip.PP
of Durham Photographic Society
| ADVANCED MONO PRINTS | ||||||||
| NAME | TITLE | AWARD | SCORE | |||||
| Brett Culpin | Winter Shadows | 1 | ||||||
| Brett Culpin | Market Man | 1 | ||||||
| Alan Forster | The Sage | 1st | 7+1 | |||||
| Alan Forster | Their handbag collection just got bigger | 3rd | 3+1 | |||||
| John McGuinness | Tommy at Seaham | 1 | ||||||
| John McGuinness | Tick Tock at Canary Wharf | 1 | ||||||
| Linda McGregor | A dip in the Sea | HC | 2+1 | |||||
| Linda McGregor | The Word - Interior | 2nd | 5+1 | |||||
| Ray McIver | Dark Hedges Dander | 1 | ||||||
| Ray McIver | Low Tide Textures | 1 | ||||||
| Peter Stevens | An Early Round of Golf | HC | 2+1 | |||||
| Peter Stevens | Watching | 1 | ||||||
| Henry Tennant | Tower Bridge Lifting Engine | HC | 2+1 | |||||
| Henry Tennant | Rowers on the Wear | 1 | ||||||
| Howard Wilson | Evening on the Fjord | 1 | ||||||
| Howard Wilson | To the Entrance | 1 | ||||||
1st Print Competition
ADVANCED COLOUR
19th October 2023
Judge - Peter Walton ABIPP, AMPA, Dip.PP
of Durham Photographic Society
ADVANCED COLOUR
19th October 2023
Judge - Peter Walton ABIPP, AMPA, Dip.PP
of Durham Photographic Society
| ADVANCED COLOUR PRINTS | ||||||||
| NAME | TITLE | AWARD | SCORE | |||||
| Brett Culpin | Friends | 1 | ||||||
| Brett Culpin | The First Touch | 1 | ||||||
| Alan Forster | Space and the Space Between | 1 | ||||||
| Alan Forster | Almost Pesto | HC | 2+1 | |||||
| John McGuinness | Luskentyre Beach | 2nd | 5+1 | |||||
| John McGuinness | Off the Rocks at Tynemouth | 1 | ||||||
| Linda McGregor | Nature Needs Freedom | 1 | ||||||
| Linda McGregor | Orange Glow | HC | 2+1 | |||||
| Ray McIver | Crossing the Loch | 1 | ||||||
| Ray McIver | Uncaged Robin | 1st | 7+1 | |||||
| Arthur Smith | Mirror Image | 1 | ||||||
| Arthur Smith | Homage to Vincent | 1 | ||||||
| Peter Stevens | View from Hadrians Wall | 1 | ||||||
| Peter Stevens | Three Steps | 3rd | 3+1 | |||||
| Henry Tennant | Flintlock Pistols | 1 | ||||||
| Henry Tennant | Out to the Sea | HC | 2+1 | |||||
| Howard Wilson | Enjoying Bluebell Wood | 1 | ||||||
| Howard Wilson | Gala Tram Day Crich | 1 | ||||||
2022-2023 season - Prints
Seasonal competition trophy winners
| Silver Jubilee Trophy | Ray McIver | Seasonal Advanced Monochrome Prints |
| Furlong Trophy | David Baldwin | Seasonal Preliminary Monochrome Prints |
| Dr Knox Trophy | Ray McIver | Seasonal Advanced Colour Prints |
| Taylor Trophy | Julie Hedley | Seasonal Preliminary Colour Prints |
Cumulative scores from seasonal print competitions
We show the scores for each round making up the totals
Preliminary section, monochrome
|
Preliminary section, colour
|
Advanced section, monochrome
|
Advanced section, colour
|
3rd seasonal print competition
23rd February 2023
David Hall ARPS, EFIAP, DPAGB, BPE3* of Gateshead CC
David Hall ARPS, EFIAP, DPAGB, BPE3* of Gateshead CC
Preliminary section, monochrome
|
Preliminary section, colour
|
Advanced section, monochrome
|
Advanced section, colour
|
2nd seasonal print competition
12th January 2023
Judge: Lynda Golightly LRPS of Consett & District PS
Judge: Lynda Golightly LRPS of Consett & District PS
Preliminary section, monochrome
|
Preliminary section, colour
|
Advanced section, monochrome
|
Advanced section, colour
|











