PDI Competition Results 25/26
Scoring - 1 point per entry - plus
1st place = 7 points
2nd place = 5 points
3rd place = 3 points
Highly Commended = 2 points
Scoring - 1 point per entry - plus
1st place = 7 points
2nd place = 5 points
3rd place = 3 points
Highly Commended = 2 points
1st PDI Competition - 30th October 2025
PRELIMINARY SECTION
Judged by - Tony Broom of Wooler Camera Club
PRELIMINARY SECTION
Judged by - Tony Broom of Wooler Camera Club
| PRELIMINARY PDI SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| Andrew Beevers | |||
| Andrew Beevers | |||
| George Benoist | Quarter to Four | 1 | |
| George Benoist | The Old Mill | HC | 2+1 |
| Phyllis Benoist | Bricks | 1 | |
| Phyllis Benoist | Sidings | 1 | |
| Terry Dawson | Empty Room, Full Hearts | 1 | |
| Terry Dawson | Sunrise in Sync | 1 | |
| Jane Flowers | The Last Rose of Summer | 3rd | 3+1 |
| Jane Flowers | Winter Storms to Come | 1 | |
| Julie Hedley | The Beauty of Trunk Decay | 1 | |
| Julie Hedley | Where the River Meets the Ocean | 1 | |
| Andrew Louch | And Relax… | 1 | |
| Andrew Louch | You wait ages then 2 come along at once | 1 | |
| Mike Mann | Afterglow | 1 | |
| Mike Mann | River Island | 1 | |
| Tina Ormerod | Algoz 6.56am | 1 | |
| Tina Ormerod | Clean and Empty | 1st | 7+1 |
| Penny Remfry | After Van Gogh | 1 | |
| Penny Remfry | Fall Glory | 1 | |
| Rob Rolls | Downtown Arcade | HC | 2+1 |
| Rob Rolls | Psychedelic Harbour | 1 | |
| Roger Standish | Underpass Abundance | 2nd | 5+1 |
| Roger Standish | Paddington Architecture | 1 | |
| Diane Wailes | Bergamo After Rain | 1 | |
| Diane Wailes | The Peacock | 1 | |
| Ian Wood | Curse of the Mobile Phone | 1 | |
| Ian Wood | UFO Briidge | 1 | |
1st PDI Competition - 30th October 2025
ADVANCED SECTION
Judged by - Tony Broom of Wooler Camera Club
ADVANCED SECTION
Judged by - Tony Broom of Wooler Camera Club
| ADVANCED PDI SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| Alan Forster | |||
| Alan Forster | |||
| John Gilkerson | Elphin Bothy | 1 | |
| John Gilkerson | Tulip Impression | 1 | |
| Maria Maza | Carnival | 1 | |
| Maria Maza | Through Ash and Rain | 1 | |
| John McGuinness | Sunset at Gasadalur | 2nd | 5+1 |
| John McGuinness | The Nix | 1 | |
| Linda McGregor | New Year Celebrations | 1 | |
| Linda McGregor | Last Tree on Earth | 1 | |
| Chris Parker | Reflections on a Black Cab | 1 | |
| Chris Parker | Pedestrians Crossing | 3rd | 3+1 |
| Phillip Ryott | Follow Your Shadow | HC | 2+1 |
| Phillip Ryott | Those Eyes | 1 | |
| Arthur Smith | Lakeside Winter | 1 | |
| Arthur Smith | Tulip Remains | 1 | |
| Peter Stevens | Hi Viz | 1 | |
| Peter Stevens | Loner | HC | 2+1 |
| Henry Tennant | Eriskey Light | 1 | |
| Henry Tennant | Visibility Poor | 1 | |
| Margaret Warren | With a Stone for a Pillow | 1 | |
| Margaret Warren | Tunnel of Light | 1st | 7+1 |
| Dorothy Wilson | Orkney | 1 | |
| Dorothy Wilson | Southerness Lighthouse | 1 | |
| Howard Wilson | Reflections in a BMW | 1 | |
| Howard Wilson | The Enthusiast | 1 | |
