PDI Competition Results 25/26
Scoring - 1 point per entry - plus
1st place = 7 points
2nd place = 5 points
3rd place = 3 points
Highly Commended = 2 points
Scoring - 1 point per entry - plus
1st place = 7 points
2nd place = 5 points
3rd place = 3 points
Highly Commended = 2 points
2nd PDI Competition - 5th February 2026
PRELIMINARY SECTION
Judged by - Stephen Fowler of Ryton & District Camera Club
| PRELIMINARY PDI SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| Andrew Beevers | |||
| Andrew Beevers | |||
| George Benoist | Let there be Light | 1 | |
| George Benoist | Chloe | HC | 2+1 |
| Phyllis Benoist | Santa and Grinchy | 1 | |
| Phyllis Benoist | Pleased to Meet You | 1 | |
| Terry Dawson | Ticket to Ride | 1 | |
| Terry Dawson | Urban Achedemia, Edge of Light | 1 | |
| Jane Flowers | November Dawn | 1 | |
| Jane Flowers | Preparing to Dive | 1 | |
| Julie Hedley | Liquid Gold at Sunset | 1 | |
| Julie Hedley | The Frozen Path to Prayer | 1st | 7+1 |
| Andrew Louch | Ships that Pass in the Night | 1 | |
| Andrew Louch | Lighting the Way | 2nd | 5+1 |
| Mike Mann | |||
| Mike Mann | |||
| Tina Ormerod | Into the Blue | 1 | |
| Tina Ormerod | Sahid | 1 | |
| Penny Remfry | |||
| Penny Remfry | |||
| Rob Rolls | Clancy | 1 | |
| Rob Rolls | Golden | 1 | |
| Roger Standish | |||
| Roger Standish | |||
| Diane Wailes | Misty Morning Canal | 3rd | 3+1 |
| Diane Wailes | Morning Dip Joy | 1 | |
| Ian Wood | Green Apple | HC | 2+1 |
| Ian Wood | Cheerful Little Chap | 1 | |
2nd PDI Competition - 5th February 2026
ADVANCED SECTION
Judged by - Stephen Fowler of Ryton & District Camera Club
| ADVANCED PDI SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| Alan Forster | A Fading Memory | HC | 2+1 |
| Alan Forster | Celebrating the Win | 1 | |
| John Gilkerson | |||
| John Gilkerson | |||
| Maria Maza | NYC | 1 | |
| Maria Maza | Hull Fair | 1 | |
| John McGuinness | Shipwreck at Black Nab | HC | 2+1 |
| John McGuinness | Squirrel Feeding in Winter | 3rd | 3+1 |
| Linda McGregor | Autumn in the City | 1 | |
| Linda McGregor | Winter Fox | 1st | 7+1 |
| Chris Parker | Subway Ghosts | 1 | |
| Chris Parker | I am not going in there | 1 | |
| Phillip Ryott | Legs | 1 | |
| Phillip Ryott | Light and Shadow | 1 | |
| Arthur Smith | Remembering Vincent | 1 | |
| Arthur Smith | Pillars and Mist | 1 | |
| Peter Stevens | Grand Hotel | 1 | |
| Peter Stevens | Art Appreciation | 1 | |
| Henry Tennant | Waiting for the Train | 1 | |
| Henry Tennant | The Lily Pond | 1 | |
| Margaret Warren | Abandoned and Inundated | 1 | |
| Margaret Warren | Coming Ashore | 1 | |
| Dorothy Wilson | Number 15 | 1 | |
| Dorothy Wilson | Tulip Fever | 2nd | 5+1 |
| Howard Wilson | A Quick Call | 1 | |
| Howard Wilson | The Painter | 1 | |
Annual PDI Panel of Three Competition - 13th November 2025
PRELIMINARY SECTION
Judged by - Alan Porrett DPAGB, EFIAP, APAGB, Hon NCPF of Whitley Bay PS
PRELIMINARY SECTION
Judged by - Alan Porrett DPAGB, EFIAP, APAGB, Hon NCPF of Whitley Bay PS
| PRELIMINARY PDI SECTION | ||
| NAME | TITLE | AWARD |
| George Benoist | Crosses at the far end | |
| Phyllis Benoist | Childs Play | |
| Terry Dawson | Practically APT for YPS | 3rd |
| Terry Dawson | Portrait of a Craftsman | |
| Julie Hedley | Fiordland - Natures Artistry | HC |
| Andrew Louch | Cruisin' Mickey | 1st |
| Andrew Louch | Runners and Riders | |
| Mike Mann | Mind Warp | |
| Tina Ormerod | Marrakech Medina | 2nd |
| Tina Ormerod | The Blue City | HC |
| Rob Rolls | Overhead Working | |
| Rob Rolls | Work in Progress | |
| Roger Standish | Lovin' Belgium | |
| Roger Standish | Welcome to Bruges | |
| Diane Wailes | ||
| Diane Wailes | ||
| Ian Wood | Dodge Charger | |
| Ian Wood | Megveri Bridge | |
Annual PDI Panel of Three Competition - 13th November 2025
ADVANCED SECTION
Judged by - Alan Porrett DPAGB, EFIAP, APAGB, Hon NCPF of Whitley Bay PS
ADVANCED SECTION
Judged by - Alan Porrett DPAGB, EFIAP, APAGB, Hon NCPF of Whitley Bay PS
| ADVANCED PDI SECTION | ||
| NAME | TITLE | AWARD |
| Alan Forster | Lines and Stripes | |
| Alan Forster | Looking Up | |
| John McGuinness | Faroe Islands | 3rd |
| Linda McGregor | Seasons | 1st |
| Linda McGregor | A Walk on the Beach | 2nd |
| Chris Parker | Footfall | |
| Chris Parker | The Entertainment District | |
| Phillip Ryott | Holly | |
| Phillip Ryott | Some Men Talk | |
| Arthur Smith | Cloudscape | HC |
| Arthur Smith | The Journey | |
| Peter Stevens | Same but Different | |
| Peter Stevens | The Elizabeth Line | HC |
| Henry Tennant | Allin a Days Work | |
| Henry Tennant | Seawell at Blyth | |
| Margaret Warren | Industrial Heritage | HC |
| Margaret Warren | Wall Textures | |
| Dorothy Wilson | Orkney Highlights | |
| Dorothy Wilson | Spring time | |
| Howard Wilson | Yew Structures Packwood | |
| Howard Wilson | Trees | HC |
1st PDI Competition - 30th October 2025
PRELIMINARY SECTION
Judged by - Tony Broom of Wooler Camera Club
PRELIMINARY SECTION
Judged by - Tony Broom of Wooler Camera Club
| PRELIMINARY PDI SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| Andrew Beevers | |||
| Andrew Beevers | |||
| George Benoist | Quarter to Four | 1 | |
| George Benoist | The Old Mill | HC | 2+1 |
| Phyllis Benoist | Bricks | 1 | |
| Phyllis Benoist | Sidings | 1 | |
| Terry Dawson | Empty Room, Full Hearts | 1 | |
| Terry Dawson | Sunrise in Sync | 1 | |
| Jane Flowers | The Last Rose of Summer | 3rd | 3+1 |
| Jane Flowers | Winter Storms to Come | 1 | |
| Julie Hedley | The Beauty of Trunk Decay | 1 | |
| Julie Hedley | Where the River Meets the Ocean | 1 | |
| Andrew Louch | And Relax… | 1 | |
| Andrew Louch | You wait ages then 2 come along at once | 1 | |
| Mike Mann | Afterglow | 1 | |
| Mike Mann | River Island | 1 | |
| Tina Ormerod | Algoz 6.56am | 1 | |
| Tina Ormerod | Clean and Empty | 1st | 7+1 |
| Penny Remfry | After Van Gogh | 1 | |
| Penny Remfry | Fall Glory | 1 | |
| Rob Rolls | Downtown Arcade | HC | 2+1 |
| Rob Rolls | Psychedelic Harbour | 1 | |
| Roger Standish | Underpass Abundance | 2nd | 5+1 |
| Roger Standish | Paddington Architecture | 1 | |
| Diane Wailes | Bergamo After Rain | 1 | |
| Diane Wailes | The Peacock | 1 | |
| Ian Wood | Curse of the Mobile Phone | 1 | |
| Ian Wood | UFO Briidge | 1 | |
1st PDI Competition - 30th October 2025
ADVANCED SECTION
Judged by - Tony Broom of Wooler Camera Club
ADVANCED SECTION
Judged by - Tony Broom of Wooler Camera Club
| ADVANCED PDI SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| Alan Forster | |||
| Alan Forster | |||
| John Gilkerson | Elphin Bothy | 1 | |
| John Gilkerson | Tulip Impression | 1 | |
| Maria Maza | Carnival | 1 | |
| Maria Maza | Through Ash and Rain | 1 | |
| John McGuinness | Sunset at Gasadalur | 2nd | 5+1 |
| John McGuinness | The Nix | 1 | |
| Linda McGregor | New Year Celebrations | 1 | |
| Linda McGregor | Last Tree on Earth | 1 | |
| Chris Parker | Reflections on a Black Cab | 1 | |
| Chris Parker | Pedestrians Crossing | 3rd | 3+1 |
| Phillip Ryott | Follow Your Shadow | HC | 2+1 |
| Phillip Ryott | Those Eyes | 1 | |
| Arthur Smith | Lakeside Winter | 1 | |
| Arthur Smith | Tulip Remains | 1 | |
| Peter Stevens | Hi Viz | 1 | |
| Peter Stevens | Loner | HC | 2+1 |
| Henry Tennant | Eriskey Light | 1 | |
| Henry Tennant | Visibility Poor | 1 | |
| Margaret Warren | With a Stone for a Pillow | 1 | |
| Margaret Warren | Tunnel of Light | 1st | 7+1 |
| Dorothy Wilson | Orkney | 1 | |
| Dorothy Wilson | Southerness Lighthouse | 1 | |
| Howard Wilson | Reflections in a BMW | 1 | |
| Howard Wilson | The Enthusiast | 1 | |
