Print Competition Results 24/25
Scoring - 1 point per entry - plus
1st place = 7 points
2nd place = 5 points
3rd place = 3 points
Highly Commended = 2 points
Scoring - 1 point per entry - plus
1st place = 7 points
2nd place = 5 points
3rd place = 3 points
Highly Commended = 2 points
| 2024/25 PRINT TROPHY WINNERS | ||
| ADVANCED COLOUR PRINTS | DR. KNOX TROPHY | JOHN McGUINNESS |
| ADVANCED MONO PRINTS | SILVER JUBILEE TROPHY | ALAN FORSTER |
| PRELIMINARY COLOUR PRINTS | TAYLOR TROPHY | DIANE WAILES |
| PRELIMINARY MONO PRINTS | FURLONG TROPHY | JULIE HEDLEY |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Print Competition - 20th February 2025
PRELIMINARY MONO
Judged by - Peter Maguire LRPS CPAGB EFIAP BPE1 of Gosforth Camera Club
| PRELIMINARY MONO PRINT SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| Mike Mann | There should be a Monument here | 1 | |
| Mike Mann | All I saw of Breda | 1 | |
| Tina Ormerod | Leaf | 3rd | 3+1 |
| Tina Ormerod | The Stone and the Sea | 2nd | 5+1 |
| Roger Standing | Antelope Church | 1 | |
| Roger Standing | Sherman Grain Silo | 1 | |
| Diane Wailes | My Friend Rami | 1st | 7+1 |
| Diane Wailes | Shadows and Stripes | 1 | |
3rd Print Competition - 20th February 2025
PRELIMINARY COLOUR
Judged by - Peter Maguire LRPS CPAGB EFIAP BPE1 of Gosforth Camera Club
| PRELIMINARY COLOUR PRINT SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| George Benoist | Tower Bridge | 1 | |
| Phyllis Benoist | Cathedral of the Northern Lights | 1 | |
| Phyllis Benoist | The Conversation | 1 | |
| Mike Mann | The Bach Festival | HC | 2+1 |
| Mike Mann | In Contmplation | 1 | |
| Tina Ormerod | Winter in Blue | 3rd | 3+1 |
| Tina Ormerod | Butterfly Shadows | 1 | |
| Roger Standing | Sherman Twisted Spire | 1st | 7+1 |
| Roger Standing | Curves and Reflections | HC | 2+1 |
| Diane Wailes | Dry your wings and fly | 1 | |
| Diane Wailes | Italian Flair | 2nd | 5+1 |
3rd Print Competition - 20th February 2025
ADVANCED MONO
Judged by - Peter Maguire LRPS CPAGB EFIAP BPE1 of Gosforth Camera Club
| ADVANCED MONO SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| Alan Forster | Tom | 1st | 7+1 |
| Alan Forster | Night Flight | 1 | |
| Maria Maza | Please Mummy | 1 | |
| Maria Maza | Cat Eyes | 1 | |
| John McGuinness | Needs a bit of work son | 3rd | 3+1 |
| John McGuinness | Zebras Entwine on the Savanna | 1 | |
| Linda McGregor | The Watchhouse | 1 | |
| Linda McGregor | Winter Walk | 2nd | 5+1 |
| Peter Stevens | Late Night Drink | HC | 2+1 |
| Peter Stevens | Jetty | 1 | |
| Henry Tennant | HMS Belfast | 1 | |
| Henry Tennant | Shetland Strata | HC | 2+1 |
| Howard Wilson | Womens Land Army Tribute | 1 | |
| Howard Wilson | After Winter | 1 | |
3rd Print Competition - 20th February 2025
ADVANCED COLOUR
Judged by - Peter Maguire LRPS CPAGB EFIAP BPE1 of Gosforth Camera Club
| ADVANCED COLOUR SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| Alan Forster | Above and Below | 1 | |
| Alan Forster | Window Ledge | 1 | |
| Maria Maza | Street Tableau | 1 | |
| Maria Maza | Cash is King | 1 | |
| John McGuinness | A Letter of Intent | 3rd | 3+1 |
| John McGuinness | Reflective Thoughts | 1 | |
| Linda McGregor | Early Morning Flight | 1st | 7+1 |
| Linda McGregor | Cabin by the Shore | HC | 2+1 |
| Peter Stevens | After Dark | HC | 2+1 |
| Peter Stevens | Impressions of Venice | 2nd | 5+1 |
| Henry Tennant | Life on the Edge | 1 | |
| Henry Tennant | Stillness | 1 | |
| Howard Wilson | Cheerful Driver | 1 | |
| Howard Wilson | Catkins | 1 | |
2nd Print Competition - 16th January 2025
PRELIMINARY MONO
Judged by - Rob Butler of Whickham Photographic Club
PRELIMINARY MONO
Judged by - Rob Butler of Whickham Photographic Club
| PRELIMINARY MONO PRINT SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| Phyllis Benoist | Stairway to Heaven | 1 | |
| Julie Hedley | The Scrum | 2nd | 5+1 |
| Julie Hedley | The Abandoned Car | 1st | 7+1 |
| Mike Mann | At the End of the Day | 3rd | 3+1 |
| Mike Mann | The Glass Elevator | 1 | |
| Tina Ormerod | Escher-esque | 1 | |
| Tina Ormerod | Love and Laughter | HC | 2+1 |
| Roger Standing | Shaniko Wagon | 1 | |
| Roger Standing | Ghost Barn | HC | 2+1 |
| Diane Wailes | Fiddle Player | 1 | |
| Diane Wailes | Talinn Cathedral | 1 | |
2nd Print Competition - 16th January 2025
PRELIMINARY COLOUR
Judged by - Rob Butler of Whickham Photographic Club
PRELIMINARY COLOUR
Judged by - Rob Butler of Whickham Photographic Club
| PRELIMINARY COLOUR PRINT SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| George Benoist | Ancient Before Modern | 1 | |
| George Benoist | The Shopkeeper | 1 | |
| Phyllis Benoist | A Thing of Beauty | 2nd | 5+1 |
| Julie Hedley | The Bubble Man | 3rd | 3+1 |
| Julie Hedley | Sailboat Storm | 1st | 7+1 |
| Mike Mann | The Sanctuary | HC | 2+1 |
| Mike Mann | Two Years of Hell | 1 | |
| Tina Ormerod | Faunus | 1 | |
| Tina Ormerod | Above and Below | HC | 2+1 |
| Roger Standing | Winterwatch House | 1 | |
| Roger Standing | My Favourite Colour | 1 | |
| Diane Wailes | Here We Come a Wassailing | 1 | |
| Diane Wailes | The Merchants House | 1 | |
2nd Print Competition - 16th January 2025
ADVANCED MONO
Judged by - Rob Butler of Whickham Photographic Club
ADVANCED MONO
Judged by - Rob Butler of Whickham Photographic Club
| ADVANCED MONO SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| Alan Forster | Face to Face with the Devil | HC | 2+1 |
| Alan Forster | Phantom Shadow | HC | 2+1 |
| Maria Maza | Companions | 1 | |
| Maria Maza | Have You Heard | 1 | |
| John McGuinness | Clouds at Steetley Pier | 1 | |
| John McGuinness | A Drink in the Ale House | 3rd | 3+1 |
| Linda McGregor | Amble Marina | 1 | |
| Linda McGregor | Music Man | 1 | |
| Peter Stevens | Iron Man | 2nd | 5+1 |
| Peter Stevens | Dawdling | 1st | 7+1 |
| Henry Tennant | The Daisy Chain | 1 | |
| Henry Tennant | Beached at Amble | 1 | |
| Howard Wilson | German Memorial Window | HC | 2+1 |
| Howard Wilson | Excuse Me | 1 | |
2nd Print Competition - 16th January 2025
ADVANCED COLOUR
Judged by - Rob Butler of Whickham Photographic Club
ADVANCED COLOUR
Judged by - Rob Butler of Whickham Photographic Club
| ADVANCED COLOUR SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| Alan Forster | The Glass | 2nd | 5+1 |
| Alan Forster | The Truck | HC | 2+1 |
| Maria Maza | Carnival | 1 | |
| Maria Maza | Joy, Colour-Matched | 1 | |
| John McGuinness | Morning Clouds at St Marys | 1st | 7+1 |
| John McGuinness | Icelandic Church | 3rd | 3+1 |
| Linda McGregor | Clematis | HC | 2+1 |
| Linda McGregor | Iconic Roost | 1 | |
| Peter Stevens | Fog on the Tyne | HC | 2+1 |
| Peter Stevens | Eye Contact | 1 | |
| Henry Tennant | The Deer Park | 1 | |
| Henry Tennant | The Tees at Low Force | 1 | |
| Howard Wilson | Terracotta Warrior | 1 | |
| Howard Wilson | Evening on the Mersey | 1 | |
1st Print Competition - 17th October 2024
PRELIMINARY MONO
Judged by - Glen Lawson of Gateshead Camera Club
PRELIMINARY MONO
Judged by - Glen Lawson of Gateshead Camera Club
| PRELIMINARY MONO PRINTS | |||
| NAME | TITLE | AWARD | POINTS |
| GEORGE BENOIST | THE CAMP | 1 | |
| JULIE HEDLEY | INN ON THE LAKE | 2ND | 5+1 |
| JULIE HEDLEY | SUNSET DOWN THE LANE | 1 | |
| MIKE MANN | CLAUSTROPHOBIA | 1 | |
| MIKE MANN | THE WITCH AWAKENS | 1ST | 7+1 |
| TINA ORMEROD | THE END OF THE LINE | 3RD | 3+1 |
| TINA ORMEROD | DARK SPACE | 1 | |
1st Print Competition - 17th October 2024
PRELIMINARY COLOUR
Judged by - Glen Lawson of Gateshead Camera Club
PRELIMINARY COLOUR
Judged by - Glen Lawson of Gateshead Camera Club
| PRELIMINARY COLOUR PRINTS | |||
| NAME | TITLE | AWARD | SCORE |
| GEORGE BENOIST | GATEWAY TO THE MED | 1 | |
| PHYLLIS BENOIST | LIFE'S A DRAG | 1 | |
| PHYLLIS BENOIST | SUNRISE IN AFRICA | 1 | |
| JULIE HEDLEY | LISBON TRAM | 1 | |
| JULIE HEDLEY | VIEW THROUGH THE GATE | HC | 1 |
| MIKE MANN | ONE MORE TURN | 3RD | 3+1 |
| MIKE MANN | THE KING | 1 | |
| TINA ORMEROD | BEAMS | 1 | |
| TINA ORMEROD | WHICH WAY UP | 2ND | 5+1 |
| DIANE WAILES | SERENITY | 1ST | 7+1 |
| DIANE WAILES | RAIN COMING IN | 1 | |
1st Print Competition - 17th October 2024
ADVANCED MONO
Judged by - Glen Lawson of Gateshead Camera Club
ADVANCED MONO
Judged by - Glen Lawson of Gateshead Camera Club
| ADVANCED MONO PRINTS | |||
| NAME | TITLE | AWARD | SCORE |
| ALAN FORSTER | SOFTLY FALLS THE BEAUTY BENEATH | 1 | |
| ALAN FORSTER | LIVING IN A BOX | 1ST | 7+1 |
| JOHN MCGUINNESS | DIRTY WORK | 1 | |
| JOHN MCGUINNESS | DOWN THE PIT | 1 | |
| MARIA MAZA | CHAMPION LITTLE BIT JUNIOR | 1 | |
| MARIA MAZA | STRONG MAN | 1 | |
| LINDA MCGREGOR | TAKE A SEAT | 2ND | 5+1 |
| LINDA MCGREGOR | QUAYSIDE COBBLES | 3RD | 3+1 |
| PETER STEVENS | SAW TOOTH TOWERS | 1 | |
| PETER STEVENS | HEATING PLANT | HC | 2+1 |
| HENRY TENNANT | A WET RIDE | HC | 2+1 |
| HENRY TENNANT | BUTTERMERE AND HAYSTACKS | 1 | |
| HOWARD WILSON | WOODLAND COTTAGE SMOKE | 1 | |
| HOWARD WILSON | MEMORIAL WINDOW, WREST PARK | 1 | |
1st Print Competition - 17th October 2024
ADVANCED COLOUR
Judged by - Glen Lawson of Gateshead Camera Club
ADVANCED COLOUR
Judged by - Glen Lawson of Gateshead Camera Club
| ADVANCED COLOUR PRINTS | |||
| NAME | TITLE | AWARD | SCORE |
| ALAN FORSTER | HEY, YOU, GET OUT OF MY CLOUD | 1 | |
| ALAN FORSTER | STRANGER IN A DOORWAY | 2ND | 5+1 |
| JOHN MCGUINNESS | WINDMILL AT CLEY | HC | 2+1 |
| JOHN MCGUINNESS | CROMER PIER | HC | 2+1 |
| MARIA MAZA | CANDY APPLE | 1 | |
| MARIA MAZA | THE BIG ONE | 1 | |
| LINDA MCGREGOR | BADGER FORAGING | 1 | |
| LINDA MCGREGOR | CITY VIEW | 1 | |
| PETER STEVENS | BLUE HOUR IN THE CITY | 1 | |
| PETER STEVENS | IN THE RAIN | 3RD | 3+1 |
| HENRY TENNANT | GIBSONS CAVE | 1ST | 7+1 |
| HENRY TENNANT | AGAINST THE ODDS | 1 | |
| HOWARD WILSON | ALGAE COATED ROPE | 1 | |
| HOWARD WILSON | FISHQUAY FROM 'BALMORAL' | 1 | |
