Print Competition Results 25/26
Scoring - 1 point per entry - plus
1st place = 7 points
2nd place = 5 points
3rd place = 3 points
Highly Commended = 2 points
Scoring - 1 point per entry - plus
1st place = 7 points
2nd place = 5 points
3rd place = 3 points
Highly Commended = 2 points
1st Print Competition - 16th October 2025
PRELIMINARY MONO
Judged by - David Ord of Ryton & District Camera Club
PRELIMINARY MONO
Judged by - David Ord of Ryton & District Camera Club
| PRELIMINARY MONO PRINT SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| George Benoist | |||
| George Benoist | |||
| Phyllis Benoist | |||
| Phyllis Benoist | |||
| Terry Dawson | Five Guys, One Coke | 1 | |
| Terry Dawson | Rebels on the Water | 1 | |
| Julie Hedley | I've Got Your Back | 1 | |
| Julie Hedley | When Old Meets New | 1 | |
| Andy Louch | |||
| Andy Louch | |||
| Mike Mann | Dark Horses | 1 | |
| Mike Mann | The Big Question | 1 | |
| Tina Ormerod | Drifted Down | 1 | |
| Tina Ormerod | Penitent or Prisoner | 2nd | 5+1 |
| Roger Standish | Grille Vision | 1 | |
| Roger Standish | |||
| Diane Wailes | Long Walk from the 17th Floor | 3rd | 3+1 |
| Diane Wailes | Lost in the Language | HC | 2+1 |
| Sue Wilkinson | A Hard Rains A Gonna Fall | 1st | 7+1 |
| Sue Wilkinson | Steaming Ahead | 1 | |
1st Print Competition - 16th October 2025
PRELIMINARY COLOUR
Judged by - David Ord of Ryton & District Camera Club
PRELIMINARY COLOUR
Judged by - David Ord of Ryton & District Camera Club
| PRELIMINARY COLOUR PRINT SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| George Benoist | |||
| George Benoist | |||
| Phyllis Benoist | |||
| Phyllis Benoist | |||
| Terry Dawson | Lady Pearls Low Light Gaze | 1 | |
| Terry Dawson | Steam, Sweat and Sunday Mornings | 1 | |
| Julie Hedley | Storm Cluds over Tromso | 1 | |
| Julie Hedley | Beach Trees and Salty Seas | 1 | |
| Andy Louch | Castle and Cobles | 2nd | 5+1 |
| Andy Louch | Star on the Heath | HC | 2+1 |
| Mike Mann | The Breakout | 1 | |
| Mike Mann | Shattered | HC | 2+1 |
| Tina Ormerod | Remnants of a Life | 1 | |
| Tina Ormerod | Somewhere in Silves | 1 | |
| Roger Standish | Gateshead Street Art | 1st | 7+1 |
| Roger Standish | Stairway to Heaven | 3rd | 3+1 |
| Diane Wailes | Kick Flip | 1 | |
| Diane Wailes | View of the Old Town | 1 | |
| Sue Wilkinson | Hot Steam | 1 | |
| Sue Wilkinson | The Nissen Hut Cathedral | 1 | |
1st Print Competition - 16th October 2025
ADVANCED MONO
Judged by - David Ord of Ryton & District Camera Club
ADVANCED MONO
Judged by - David Ord of Ryton & District Camera Club
| ADVANCED MONO SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| Alan Forster | Chris | 1 | |
| Alan Forster | Sue | 1 | |
| John Gilkerson | Pier Walkers | 1 | |
| John Gilkerson | Glen Nevis Waterfall | 1 | |
| Maria Maza | |||
| Maria Maza | |||
| John McGuinness | Eros Bound | 1st | 7+1 |
| John McGuinness | Kazimierz | 1 | |
| Linda McGregor | A step in time | 1 | |
| Linda McGregor | Descending Shadow | 1 | |
| Chris Parker | |||
| Chris Parker | |||
| Phillip Ryott | Lost | 2nd | 5+1 |
| Phillip Ryott | Waiting | HC | 2+1 |
| Arthur Smith | |||
| Arthur Smith | |||
| Peter Stevens | Leaving the Scene | 1 | |
| Peter Stevens | Spiral Staircase | 1 | |
| Henry Tennant | Pencil Pot | HC | 2+1 |
| Henry Tennant | Hiding | 3rd | 3+1 |
| Howard Wilson | Canvas Cover | 1 | |
| Howard Wilson | |||
1st Print Competition - 16th October 2025
ADVANCED COLOUR
Judged by - David Ord of Ryton & District Camera Club
ADVANCED COLOUR
Judged by - David Ord of Ryton & District Camera Club
| ADVANCED COLOUR SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| Alan Forster | Holding it together | 1 | |
| Alan Forster | The Colour of Stillness | 1 | |
| John Gilkerson | Passing the Time | 1 | |
| John Gilkerson | Urlar Burn | 1 | |
| Maria Maza | |||
| Maria Maza | |||
| John McGuinness | Deep in Thought | 2nd | 5+1 |
| John McGuinness | The Violin Player 2 | HC | 2+1 |
| Linda McGregor | Amble Fisherman | HC | 2+1 |
| Linda McGregor | Vintage Blue | 1 | |
| Chris Parker | |||
| Chris Parker | |||
| Phillip Ryott | Great North Run | 1 | |
| Phillip Ryott | The Charge | 1 | |
| Arthur Smith | WabiSabi | HC | 2+1 |
| Arthur Smith | The Preacher | 3rd | 3+1 |
| Peter Stevens | Elizabeth Line | 1 | |
| Peter Stevens | One Poultry, London | 1st | 7+1 |
| Henry Tennant | Pastel Colours | 1 | |
| Henry Tennant | Mind the Gap | 1 | |
| Howard Wilson | Tulips in the Park | 1 | |
| Howard Wilson | |||
