Print Competition Results 25/26
Scoring - 1 point per entry - plus
1st place = 7 points
2nd place = 5 points
3rd place = 3 points
Highly Commended = 2 points
Scoring - 1 point per entry - plus
1st place = 7 points
2nd place = 5 points
3rd place = 3 points
Highly Commended = 2 points
2nd Print Competition - 15th January 2026
PRELIMINARY MONO
Judged by - Stuart Skelsey LRPS CPAGB BPE1* of Whitley Bay Photographic Society
PRELIMINARY MONO
Judged by - Stuart Skelsey LRPS CPAGB BPE1* of Whitley Bay Photographic Society
| PRELIMINARY MONO PRINT SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| George Benoist | Articles of War | 1 | |
| George Benoist | Cambodian Father and Son | 1st | 7+1 |
| Phyllis Benoist | Bombs Away | ||
| Phyllis Benoist | |||
| Terry Dawson | Chun Ji | 1 | |
| Terry Dawson | Relics of a Local Hero | 1 | |
| Julie Hedley | A Rainy Day Reflection in Bergen | 1 | |
| Julie Hedley | Chasing Waterfalls in the Faroe Islands | HC | 2+1 |
| Andy Louch | |||
| Andy Louch | |||
| Mike Mann | |||
| Mike Mann | |||
| Tina Ormerod | Once Upon | 1 | |
| Tina Ormerod | Stone Seed | 2nd | 5+1 |
| Roger Standish | Hugo's Puppachino | HC | 2+1 |
| Roger Standish | Rest and be Thankful | 1 | |
| Diane Wailes | Glich in the Matrix | HC | 2+1 |
| Diane Wailes | The Cyclist | 3rd | 3+1 |
| Sue Wilkinson | |||
| Sue Wilkinson | |||
2nd Print Competition - 15th January 2026
PRELIMINARY COLOUR
Judged by - Stuart Skelsey LRPS CPAGB BPE1* of Whitley Bay Photographic Society
PRELIMINARY COLOUR
Judged by - Stuart Skelsey LRPS CPAGB BPE1* of Whitley Bay Photographic Society
| PRELIMINARY COLOUR PRINT SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| George Benoist | Autumn's red carpet | 1 | |
| George Benoist | |||
| Phyllis Benoist | Right, let's try that again | 1 | |
| Phyllis Benoist | Mr. Jack | 1 | |
| Terry Dawson | Red Cair and Retro Stare | HC | 2+1 |
| Terry Dawson | Hooked on History | HC | 2+1 |
| Julie Hedley | Fish Gut Stench | HC | 2+1 |
| Julie Hedley | The Bridal Bouquet | 1 | |
| Andy Louch | Starboard Tack in the Solent | 1 | |
| Andy Louch | Morning has Broken | HC | 2+1 |
| Mike Mann | |||
| Mike Mann | |||
| Tina Ormerod | First Light | 1st | 7+1 |
| Tina Ormerod | Between Earth and Sky | 3rd | 3+1 |
| Roger Standish | Patterns in the Sand | 1 | |
| Roger Standish | York Minster Chapter House Ceiling 2 | 1 | |
| Diane Wailes | Beautiful Physics | 1 | |
| Diane Wailes | Urban Cat | 2nd | 5+1 |
| Sue Wilkinson | |||
| Sue Wilkinson | |||
2nd Print Competition - 15th January 2026
ADVANCED MONO
Judged by - Stuart Skelsey LRPS CPAGB BPE1* of Whitley Bay Photographic Society
ADVANCED MONO
Judged by - Stuart Skelsey LRPS CPAGB BPE1* of Whitley Bay Photographic Society
| ADVANCED MONO SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| Alan Forster | Off the wall | HC | 2+1 |
| Alan Forster | The eyes that saw a lifetime | 1 | |
| John Gilkerson | |||
| John Gilkerson | |||
| Maria Maza | Joy Ride | 1 | |
| Maria Maza | Speed | 3rd | 3+1 |
| John McGuinness | Stood up | 2nd | 5+1 |
| John McGuinness | Northern Spire Bridge | HC | 2+1 |
| Linda McGregor | Collecting Nectar | 1 | |
| Linda McGregor | Fromation over Cresswell | 1 | |
| Chris Parker | |||
| Chris Parker | |||
| Phillip Ryott | Landscape Layers | 1 | |
| Phillip Ryott | The Lost Path | 1 | |
| Arthur Smith | |||
| Arthur Smith | |||
| Peter Stevens | Feet | 1st | 7+1 |
| Peter Stevens | Angles | HC | 1 |
| Henry Tennant | The Fishermans Hut | HC | 2+1 |
| Henry Tennant | Peony | 1 | |
| Howard Wilson | Brodgar, Orkney | 1 | |
| Howard Wilson | Ivy on Bark | 1 | |
2nd Print Competition - 15th January 2026
ADVANCED COLOUR
Judged by - Stuart Skelsey LRPS CPAGB BPE1* of Whitley Bay Photographic Society
ADVANCED COLOUR
Judged by - Stuart Skelsey LRPS CPAGB BPE1* of Whitley Bay Photographic Society
| ADVANCED COLOUR SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| Alan Forster | Into the Shadows | 1 | |
| Alan Forster | Bird Table | 1 | |
| John Gilkerson | |||
| John Gilkerson | |||
| Maria Maza | Holi | HC | 2+1 |
| Maria Maza | Confetti | 1 | |
| John McGuinness | Picadilly Line | 1 | |
| John McGuinness | City Life | 1st | 7+1 |
| Linda McGregor | Mechanics of Flight | HC | 2+1 |
| Linda McGregor | Pink Harmony | 2nd | 5+1 |
| Chris Parker | |||
| Chris Parker | |||
| Phillip Ryott | Evening at the Fish Quay | 1 | |
| Phillip Ryott | Waiting on the Stairs | 1 | |
| Arthur Smith | Study in Blue | 1 | |
| Arthur Smith | Marilyn | 1 | |
| Peter Stevens | Wet Night | 1 | |
| Peter Stevens | Morning Light | HC | 2+1 |
| Henry Tennant | Roman Yemple at Vindolanda | 1 | |
| Henry Tennant | A Cry for Help | 1 | |
| Howard Wilson | Beetle Detail | 3rd | 3+1 |
| Howard Wilson | Old Farmhouse | 1 | |
1st Print Competition - 16th October 2025
PRELIMINARY MONO
Judged by - David Ord of Ryton & District Camera Club
PRELIMINARY MONO
Judged by - David Ord of Ryton & District Camera Club
| PRELIMINARY MONO PRINT SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| George Benoist | |||
| George Benoist | |||
| Phyllis Benoist | |||
| Phyllis Benoist | |||
| Terry Dawson | Five Guys, One Coke | 1 | |
| Terry Dawson | Rebels on the Water | 1 | |
| Julie Hedley | I've Got Your Back | 1 | |
| Julie Hedley | When Old Meets New | 1 | |
| Andy Louch | |||
| Andy Louch | |||
| Mike Mann | Dark Horses | 1 | |
| Mike Mann | The Big Question | 1 | |
| Tina Ormerod | Drifted Down | 1 | |
| Tina Ormerod | Penitent or Prisoner | 2nd | 5+1 |
| Roger Standish | Grille Vision | 1 | |
| Roger Standish | |||
| Diane Wailes | Long Walk from the 17th Floor | 3rd | 3+1 |
| Diane Wailes | Lost in the Language | HC | 2+1 |
| Sue Wilkinson | A Hard Rains A Gonna Fall | 1st | 7+1 |
| Sue Wilkinson | Steaming Ahead | 1 | |
1st Print Competition - 16th October 2025
PRELIMINARY COLOUR
Judged by - David Ord of Ryton & District Camera Club
PRELIMINARY COLOUR
Judged by - David Ord of Ryton & District Camera Club
| PRELIMINARY COLOUR PRINT SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| George Benoist | |||
| George Benoist | |||
| Phyllis Benoist | |||
| Phyllis Benoist | |||
| Terry Dawson | Lady Pearls Low Light Gaze | 1 | |
| Terry Dawson | Steam, Sweat and Sunday Mornings | 1 | |
| Julie Hedley | Storm Cluds over Tromso | 1 | |
| Julie Hedley | Beach Trees and Salty Seas | 1 | |
| Andy Louch | Castle and Cobles | 2nd | 5+1 |
| Andy Louch | Star on the Heath | HC | 2+1 |
| Mike Mann | The Breakout | 1 | |
| Mike Mann | Shattered | HC | 2+1 |
| Tina Ormerod | Remnants of a Life | 1 | |
| Tina Ormerod | Somewhere in Silves | 1 | |
| Roger Standish | Gateshead Street Art | 1st | 7+1 |
| Roger Standish | Stairway to Heaven | 3rd | 3+1 |
| Diane Wailes | Kick Flip | 1 | |
| Diane Wailes | View of the Old Town | 1 | |
| Sue Wilkinson | Hot Steam | 1 | |
| Sue Wilkinson | The Nissen Hut Cathedral | 1 | |
1st Print Competition - 16th October 2025
ADVANCED MONO
Judged by - David Ord of Ryton & District Camera Club
ADVANCED MONO
Judged by - David Ord of Ryton & District Camera Club
| ADVANCED MONO SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| Alan Forster | Chris | 1 | |
| Alan Forster | Sue | 1 | |
| John Gilkerson | Pier Walkers | 1 | |
| John Gilkerson | Glen Nevis Waterfall | 1 | |
| Maria Maza | |||
| Maria Maza | |||
| John McGuinness | Eros Bound | 1st | 7+1 |
| John McGuinness | Kazimierz | 1 | |
| Linda McGregor | A step in time | 1 | |
| Linda McGregor | Descending Shadow | 1 | |
| Chris Parker | |||
| Chris Parker | |||
| Phillip Ryott | Lost | 2nd | 5+1 |
| Phillip Ryott | Waiting | HC | 2+1 |
| Arthur Smith | |||
| Arthur Smith | |||
| Peter Stevens | Leaving the Scene | 1 | |
| Peter Stevens | Spiral Staircase | 1 | |
| Henry Tennant | Pencil Pot | HC | 2+1 |
| Henry Tennant | Hiding | 3rd | 3+1 |
| Howard Wilson | Canvas Cover | 1 | |
| Howard Wilson | |||
1st Print Competition - 16th October 2025
ADVANCED COLOUR
Judged by - David Ord of Ryton & District Camera Club
ADVANCED COLOUR
Judged by - David Ord of Ryton & District Camera Club
| ADVANCED COLOUR SECTION | |||
| NAME | TITLE | AWARD | SCORE |
| Alan Forster | Holding it together | 1 | |
| Alan Forster | The Colour of Stillness | 1 | |
| John Gilkerson | Passing the Time | 1 | |
| John Gilkerson | Urlar Burn | 1 | |
| Maria Maza | |||
| Maria Maza | |||
| John McGuinness | Deep in Thought | 2nd | 5+1 |
| John McGuinness | The Violin Player 2 | HC | 2+1 |
| Linda McGregor | Amble Fisherman | HC | 2+1 |
| Linda McGregor | Vintage Blue | 1 | |
| Chris Parker | |||
| Chris Parker | |||
| Phillip Ryott | Great North Run | 1 | |
| Phillip Ryott | The Charge | 1 | |
| Arthur Smith | WabiSabi | HC | 2+1 |
| Arthur Smith | The Preacher | 3rd | 3+1 |
| Peter Stevens | Elizabeth Line | 1 | |
| Peter Stevens | One Poultry, London | 1st | 7+1 |
| Henry Tennant | Pastel Colours | 1 | |
| Henry Tennant | Mind the Gap | 1 | |
| Howard Wilson | Tulips in the Park | 1 | |
| Howard Wilson | |||
